加入我的最愛
Products > Open End Wrench > #600 Open End Wrench (DIN3113) METRIC SIZE
Item No. Size (mm) L (mm) Wt (g) pc
600-70405 4x5 110 20 12
600-70506 5x6 110 20 12
600-705507 5.5x7 123 25 12
600-70607 6x7 123 22.8 12
600-70809 8x9 140 31.8 12
600-70810 8x10 140 31.8 12
600-71011 10x11 156 54.8 12
600-71012 10x12 156 54.8 12
600-71013 10x13 156 54.8 12
600-71213 12x13 172 73.6 12
600-71214 12x14 180 73.6 12
600-71314 13x14 180 73.6 12
600-71415 14x15 190 108.1 12
600-71317 13x17 195 138 12
600-71417 14x17 195 138 12
600-71617 16x17 204 138 12
600-71719 17x19 221 168.1 12
600-71819 18x19 221 168.1 12
600-71921 19x21 237 211 12
600-71922 19x22 237 211 12
600-72022 20x22 237 225 12
600-72123 21x23 247 238 12
600-72224 22x24 247 238 12
600-72426 24x26 263 316 12
600-72427 24x27 263 316 12
600-72528 25x28 279 350 6
600-72729 27x29 279 380 6
600-72730 27x30 279 380 6
600-72732 27x32 383 385 6
600-73032 30x32 298 495 6
600-73034 30x34 350 612 5
600-73234 32x34 350 612 5
600-73236 32x36 350 612 5
600-73436 34x36 350 612 5
600-73538 35x38 380 670 5
600-73641 36x41 380 700 5
600-73842 38x42 380 700 5
600-74146 41x46 415 823 5
600-74650 46x50 465 960 5
hand tool manufacturer / Wrench manufacturer / air impact wrench / socket wrench / tool trolley    
Sitemap  |  Copyright © 2009 SPERO. All rights reserved. Designed by BuyersLine.